Log In to Interact.
Holy Cross XC
Like & Share:
News
Coginchaug Results
Sep. 27, 2017
Coginchaug Varsity Results
3.1 Miles
Ben Bowler | 18:52 |
Jack Paulin | 19:03 |
Sam Henderlite | 19:04 |
Lucas Racevicius | 19:10 |
Matt Pang | 19:24 |
Anthony Caselas | 20:13 |
Marcas Racevicius | 20:16 |
Team Results
1 | East Catholic | 31 |
2 | Old Saybrook | 83 |
3 | Old Lyme | 94 |
4 | Coginchaug | 95 |
5 | Holy Cross | 110 |
6 | East Hampton | 168 |
7 | Hale Ray | 170 |
8 | Morgan | 203 |
9 | Portland | 233 |
10 | North Branford | 273 |
JV Results
Chris Ford | 20:34 |
Mike Capodanno | 20:55 |
Alex Ford | 21:05 |
Tanner Linhard | 21:31 |
Danny Flaherty | 21:34 |
Michael Dane | 22:01 |
Mike Famiglietti | 22:16 |
Robert Anchini | 22:49 |
David Xia | 23:23 |
Andrew White | 23:33 |
Colby Steinfeld | 23:44 |
Arthur Pappas | 24:15 |
Will Palomba | 25:26 |
Jacob Hogrefe | 25:29 |
Adam Norris | 25:33 |
Dom Bernard | 26:56 |
Billy D'Avino | 28:08 |
Jake Paolino | 30:57 |
Team Scores
1 | Holy Cross | 57 |
2 | Old Lyme | 61 |
3 | Old Saybrook | 72 |
4 | Coginchaug | 77 |
5 | East Catholic | 92 |
6 | Hale Ray | 149 |
7 | North Branford | 221 |
7 | Wilcox Tech | 221 |
9 | Morgan | 222 |
You must be logged in and associated with this team to post comments. If you are logged in and associated with this team, then your user association type does not have sufficient permissions to post comments.
Comments