Log In to Interact.
Mifflin County Lady Husky Basketball
- PLAYERS & PARENTS
- Events Calendar
- Varsity Opponents
- Mid Penn Conference Girls Basketball Standings
- HUDL TEAM VIDEO
- PENN LIVE GIRLS BASKETBALL COVERAGE
- Max Preps Lady Husky Page
- Hometown Sports Scene Coverage
- Lady Huskies in the Classroom!
- Lady Huskies at the College Level
- Jr. High Team Page
- Lil Huskies Basketball
- Lady Husky Facilities
- Directions to Lady Husky Facilities
- Follow on Facebook
- Links
- Photo Gallery
- Sponsors
- Archives
Like & Share:
Schedule / Results
2017-2018 Varsity - Schedule
Day | Date | Opponent | Location | |
---|---|---|---|---|
November 2017 | ||||
Tue | 11/28/2017 | Bellwood-Antis | MCHS High School Gym | 6:00 PM |
December | ||||
Tue | 12/05/2017 | Bishop Guilfoyle | Bishop Guilfoyle High School | 6:00 PM |
Fri | 12/08/2017 | Dover | Nothern York Tip-Off Tournament | 8:00 PM |
Sat | 12/09/2017 | Northern York | Nothern York Tip-Off Tournament | 3:00 PM |
Mon | 12/11/2017 | Central Mountain | Central Mountain High School | 7:30 PM |
Tue | 12/12/2017 | Chambersburg | MCHS Main Gym | 7:30pm |
Fri | 12/15/2017 | Carlisle | MCHS Main Gym | 7:30 PM |
Mon | 12/18/2017 | State College | State College High School | 7:30 PM |
Wed | 12/20/2017 | Cumberland Valley | Cumberland Valley High School | 7:30 PM |
Fri | 12/22/2017 | Williamsport | Williamsport Area High School | 7:30 PM |
Thu | 12/28/2017 | Notre Dame Green-Pond | Berwick High School | 4:00 PM |
Fri | 12/29/2017 | Berwick | Berwick High School | 7:00 PM |
January 2018 | ||||
Tue | 01/02/2018 | Harrisburg | MCHS Main Gym | 7:30 PM |
Fri | 01/05/2018 | Central Dauphin | MCHS Main Gym | 7:30 PM |
Tue | 01/09/2018 | CD East | at CD East | 7:30 PM |
Fri | 01/12/2018 | Chambersburg | at Chambersburg | 7:30 PM |
Fri | 01/19/2018 | State College | MCHS Main Gym | 7:30 PM |
Tue | 01/23/2018 | Cumberland Valley | MCHS Main Gym | 7:30 PM |
Wed | 01/24/2018 | Carlisle | at Carlisle | 7:30 PM |
Fri | 01/26/2018 | Harrisburg | at Harrisburg | 7:30 PM |
Wed | 01/31/2018 | Central Dauphin | at Central Dauphin | 7:30 PM |
February | ||||
Fri | 02/02/2018 | CD East | MCHS Main Gym | 7:30 PM |
Tue | 02/06/2018 | Hollidaysburg | MCHS Main Gym | 7:30 PM |
Sat | 02/10/2018 | Altoona | at Altoona | 4:00 PM |
Wed | 02/21/2018 | State College | MCHS Main Gym | 7:00 PM |
2017-2018 JV - Schedule
Day | Date | Opponent | Location | |
---|---|---|---|---|
November 2017 | ||||
Tue | 11/28/2017 | Bellwood-Antis | MCHS High School Gym | 6:00 PM |
December | ||||
Tue | 12/05/2017 | Bishop Guilfoyle | Bishop Guilfoyle High School | 6:00 PM |
Fri | 12/08/2017 | Dover | Nothern York Tip-Off Tournament | 6:30 PM |
Sat | 12/09/2017 | Northeastern | Nothern York Tip-Off Tournament | 12:00 PM |
Mon | 12/11/2017 | Central Mountain | Central Mountain High School | 6:00 PM |
Tue | 12/12/2017 | Chambersburg | MCHS Main Gym | 6:00 PM |
Fri | 12/15/2017 | Carlisle | MCHS Main Gym | 6:00 PM |
Mon | 12/18/2017 | State College | State College High School | 6:00 PM |
Wed | 12/20/2017 | Cumberland Valley | Cumberland Valley High School | 6:00 PM |
Fri | 12/22/2017 | Williamsport | Williamsport Area High School | 6:00 PM |
Thu | 12/28/2017 | Notre Dame Green-Pond | Berwick High School | 2:30 PM |
Fri | 12/29/2017 | Berwick | Berwick High School | 5:30 PM |
January 2018 | ||||
Tue | 01/02/2018 | Harrisburg | MCHS Main Gym | 6:00 PM |
Fri | 01/05/2018 | Central Dauphin | MCHS Main Gym | 6:00 PM |
Tue | 01/09/2018 | CD East | at CD East | 6:00 PM |
Fri | 01/12/2018 | Chambersburg | at Chambersburg | 6:00 PM |
Fri | 01/19/2018 | State College | MCHS Main Gym | 6:00 PM |
Tue | 01/23/2018 | Cumberland Valley | MCHS Main Gym | 6:00 PM |
Wed | 01/24/2018 | Carlisle | at Carlisle | 6:00 PM |
Fri | 01/26/2018 | Harrisburg | at Harrisburg | 6:00 PM |
Wed | 01/31/2018 | Central Dauphin | at Central Dauphin | 6:00 PM |
February | ||||
Fri | 02/02/2018 | CD East | at CD East | 6:00 PM |
Tue | 02/06/2018 | Hollidaysburg | MCHS Main Gym | 6:00 PM |
Sat | 02/10/2018 | Altoona | at Altoona | 2:30 PM |
2017-2018 Jr High Varsity - Schedule
Day | Date | Opponent | Location | |
---|---|---|---|---|
June 2017 | ||||
Wed | 06/14/2017 | Southern Huntingdon | Burnham YMCA RED | 9:00 PM |
December | ||||
Mon | 12/11/2017 | Palmyra | MCJH Jr. High Gym | 5:00 PM |
Tue | 12/12/2017 | Altoona | MCJH Jr. High Gym | 5:00 PM |
Thu | 12/21/2017 | Susquehanna Township | Susquehanna Township | 5:00 PM |
January 2018 | ||||
Wed | 01/03/2018 | Park Forest Middle School | Park Forest Middle School | 5:00 PM |
Thu | 01/04/2018 | CD East | MC Jr. High Gym | 5:00 PM |
Wed | 01/10/2018 | Hershey | at Hershey | 5:00 PM |
Thu | 01/11/2018 | Lower Dauphin | MC Jr High Gym | 5:00 PM |
Fri | 01/12/2018 | Park Forest Middle School | MC Jr. High Gym | 5:00 PM |
Mon | 01/15/2018 | Mount Nittany | Mount Nittany Middle School | 5:00 PM |
Thu | 01/18/2018 | Middletown | Middletown Area High School | 5:00 PM |
Mon | 01/22/2018 | Central Dauphin | MC Jr. High Gym | 5:00 PM |
Tue | 01/23/2018 | Hollidaysburg | Hollidaysburg Area High School | 3:30 PM |
Thu | 01/25/2018 | Palmyra | Palmyra Middle School | 5:00 PM |
Mon | 01/29/2018 | Steelton-Highspire | MC Jr. High Gym | 5:00 PM |
Wed | 01/31/2018 | Mount Nittany | MC Jr. High Gym | 5:00 PM |
February | ||||
Sat | 02/03/2018 | Altoona (White) | MCHS High School Gym | 1:00 PM |
Tue | 02/06/2018 | Hollidaysburg | MC High School Gym | 5:00 PM |
Thu | 02/08/2018 | CD East | CD East Middle School | 4:45 PM |
Mon | 02/12/2018 | Lower Dauphin | at Lower Dauphin Middle School | 4:45 PM |
2017-2018 Jr High JV - Schedule
Day | Date | Opponent | Location | |
---|---|---|---|---|
June 2017 | ||||
Mon | 06/12/2017 | BMS Thunder | Burnham YMCA BLUE | 8:00 PM |
December | ||||
Mon | 12/11/2017 | Palmyra | MCJH Jr. High Gym | 4:00 PM |
Tue | 12/12/2017 | Altoona | MCJH Jr. High Gym | 4:00 PM |
Thu | 12/21/2017 | Susquehanna Township | Susquehanna Township | 4:00 PM |
January 2018 | ||||
Wed | 01/03/2018 | Park Forest Middle School | Park Forest Middle School | 4:00 PM |
Thu | 01/04/2018 | CD East | MC Jr. High Gym | 4:00 PM |
Wed | 01/10/2018 | Hershey | at Hershey | 3:45 PM |
Thu | 01/11/2018 | Lower Dauphin | MC Jr High Gym | 4:00 PM |
Fri | 01/12/2018 | Park Forest Middle School | MC Jr. High Gym | 4:00 PM |
Mon | 01/15/2018 | Mount Nittany | Mount Nittany Middle School | 4:00 PM |
Thu | 01/18/2018 | Middletown | Middletown Area High School | 4:00 PM |
Mon | 01/22/2018 | Central Dauphin | MC Jr. High Gym | 4:00 PM |
Tue | 01/23/2018 | Hollidaysburg | Hollidaysburg Area High School | 3:30 PM |
Thu | 01/25/2018 | Palmyra | Palmyra Middle School | 4:00 PM |
Mon | 01/29/2018 | Steelton-Highspire | MC Jr. High Gym | 4:00 PM |
Wed | 01/31/2018 | Mount Nittany | MC Jr. High Gym | 4:00 PM |
February | ||||
Sat | 02/03/2018 | Altoona (White) | MCHS High School Gym | 12:00 PM |
Tue | 02/06/2018 | Hollidaysburg | MC High School Gym | 4:00 PM |
Thu | 02/08/2018 | CD East | CD East Middle School | 3:45 PM |
Mon | 02/12/2018 | Lower Dauphin | at Lower Dauphin Middle School | 3:45 PM |