Log In to Interact.
Trojans Track & Field
- Photo Gallery
- Team Store
- Buy Gear & Apparel
- Events Calendar
- Message Board
- 2008 MIL Track Videos
- Blue & Gold Finals Schedule
- Official Trojans' Blue & Gold Program
- MIL Athletes on the Mainland
- St. Anthony State Champions
- HHSAA State Records
- MIL Track & Field Officials
- 2008 State Track Standards
- Blue & Gold Meet Records (updated)
- Facilities
- Sponsors
- Links
- Archives
- HHSAA Boys Top 20 List
- HHSAA Girls Top 20 List
- Contact Team
Like & Share:
News
MIL Championship Girls Trials
May. 3, 2008
2008 MIL Championship Girls Trials
Event: |
Discus-GIRLS |
| ||||||||||||
Date: |
| |||||||||||||
Record-132'8" |
| |||||||||||||
Competitor | School | Entry |
| |||||||||||
Tupu Satele | BHS | 81' 6" |
| |||||||||||
Kawehi Kaaa | KSM | 82' 10" |
| |||||||||||
Falen Puli-Ulufale | KSM | 82' 5" |
| |||||||||||
Josephine Adolpho | MOL | 86'0" |
| |||||||||||
Victoria Baldovi-Wong | MHS | 88' 4" |
| |||||||||||
Desiree Borges | SAS | 95' 4" |
| |||||||||||
Shalei Defrancia | BHS | 97'7" |
| |||||||||||
Megan Medeiros | LL | 122' 2" |
| |||||||||||
Event: | Shot Put-GIRLS |
| ||||||||||||
Date: |
| |||||||||||||
Record-40'4 3/4" |
| |||||||||||||
Competitor | School | Entry | Ft. | In. |
| |||||||||
Arian Blair | MOL | 25' 11 1/2" |
| |||||||||||
Jazmine Poouahi | KSM | 26' 9 1/2" |
| |||||||||||
Leslie Smith | SH | 27' 4 1/2" |
| |||||||||||
Teilissa Tua | KSM | 29' 9 1/2" |
| |||||||||||
Falen Puli-Ulufale | KSM | 30' 4 1/2" |
| |||||||||||
Ariel Duell | SH | 30' 5" |
| |||||||||||
Shalei Defrancia | BHS | 32' 7 3/4 |
| |||||||||||
Kaipo Rocha | SH | 33'8" |
| |||||||||||
Event: | Long Jump-GIRLS | |||||||||||||
Date: | ||||||||||||||
Record-18'3 1/4" | ||||||||||||||
Competitor | School | Entry | Ft. | |||||||||||
Jennai Rosete | KK | 14' 0" | ||||||||||||
Kristy Inamasu | MHS | 14' 2" | ||||||||||||
Rachel Yadao | MHS | 14' 2" | ||||||||||||
Courtney Ishikawa | BHS | 14' 2" | ||||||||||||
Cymbree Decosta | KSM | 14' 3/4" | ||||||||||||
Jordyn Kilgore | LL | 14' 9" | ||||||||||||
Mari Cuaresma | BHS | 15' 4 3/4" | ||||||||||||
Ayesha Pladera | BHS | 16'5 1/2" | ||||||||||||
Event: |
Triple Jump-GIRLS | |||||||||
Date: | ||||||||||
Record-36'2 1/4" | ||||||||||
Competitor | School | Entry | ||||||||
Courtney Ishikawa | BHS | 28' 11" | ||||||||
Cymbree Decosta | KSM | 29' 6" | ||||||||
Jennai Rosete | KK | 30' 2 1/2" | ||||||||
Mari Cuaresma | BHS | 31' 10" | ||||||||
Kristy Inamasu | MHS | 32' 0" | ||||||||
Nicole Brown | SAS | 32' 10" | ||||||||
Jordyn Kilgore | LL | 32' 2" | ||||||||
Ayesha Pladera | BHS | 33' 8 1/2" | ||||||||
Event: | High Jump-GIRLS | P=Pass O-Clear X=Miss |
| |||||||
Date: |
| |||||||||
Record-5' 3" |
| |||||||||
Competitor | School | Entry | ' " |
| ||||||
Abbigale Adolpho | MOL | NH |
| |||||||
Braini Carillo | KK | 4'0" |
| |||||||
Kamalani Keomaka | KSM | 4'4" |
| |||||||
Jena Dreibelbis | MPA | 4'6" |
| |||||||
Esteella Madani | MOL | 4'6" |
| |||||||
Candice Pauole | MOL | 4'6" |
| |||||||
Kristy Inamasu | MHS | 4'8" |
| |||||||
Cymbree Decosta | KSM | 4'8" |
| |||||||
Nicole Brown | SAS | 4'8" |
| |||||||
Kaila Custer | KK | 4'8" |
| |||||||
Chelya Vega | MHS | 4'11" |
| |||||||
Kailea Tracy-Visintainer | SH | 5'0" |
| |||||||
| ||||||||||
Event: |
Pole Vault-GIRLS | P=Pass O-Clear X=Miss | |||||
Date: | |||||||
Record-9'8" | |||||||
Competitor | School | Entry | ' " | ' " | |||
Sheilana Lianes | LL | 7'0" | |||||
Sharyn Wada | BHS | 7'0" | |||||
Lainey Esperanza | BHS | 7'0" | |||||
Kelsey Abellanida | KK | 8'0" | |||||
Erica Davidge | KK | 8'6" | |||||
Asia Okamura | BHS | 9'6" | |||||
Dallas Puaa | MHS | 9'6" | |||||
Sheyenne Machida | MHS | 9'6" |
Event: |
100 Meter HH-GIRLS | |||
Date: | State Qual: | 17.24 | ||
Record-15.54 | ||||
Lane | Competitor | School | Entry | Heat |
4 | Asia Okamura* | BHS | 17.01 | |
5 | Jordyn Kilgore* | LL | 17.73 | |
3 | Malia Chang* | SAS | 18.45 | |
6 | Jamie Domingo* | BHS | 18.53 | |
2 | Cheyla Vega* | MHS | 18.90 | |
7 | Ayla Bicoy* | MOL | 19.25 | |
1 | Sara Tajima* | BHS | 19.43 | |
8 | Christine Pettit* | HANA | 20.71 |
Event: |
100 Meter-GIRLS | |||
Date: | State Qual: | 13.34 | ||
Record-12.10 | ||||
Lane | Competitor | School | Entry | Heat |
4 | Brittany Feiteira* | BHS | 12.94 | |
5 | Bianca Rajan* | KK | 13.04 | |
3 | Kacie Craig* | LL | 13.04 | |
6 | Rachel Yadao* | MHS | 13.07 | |
2 | Maile Thomas* | BHS | 13.28 | |
7 | Kylie Watson | KSM | 13.59 | |
1 | Alana Seabury* | MHS | 13.60 | |
8 | Justine Amano* | KK | 13.64 |
Event: |
1500 Meter-GIRLS | ||||||||||
Date: | State Qual: | 5:20.24 | |||||||||
Record-4:44.39 | |||||||||||
Lane | Competitor | School | Entry | Heat | |||||||
Bailey Massenburg | KK | 4:59.70 | |||||||||
Kaahumanu Rozet | KSM | 5:04.31 | |||||||||
Lea Lundblad | SH | 5:05.00 | |||||||||
Kelsey Abellanida | KK | 5:21.80 | |||||||||
Abbigale Adolpho | MOL | 5:27.98 | |||||||||
Shannon Wherner | MHS | 5:49.00 | |||||||||
Courtney Miyamoto | BHS | 5:50.00 | |||||||||
Andreana Agcaoili | MHS | 5:51.00 | |||||||||
Bree Yokouchi | BHS | 6:00.00 | |||||||||
Kira Carlton | LL | 6:12.00 | |||||||||
Sage DeCosta | KSM | 6:12.34 | |||||||||
Marissa Mizuno | BHS | NT | |||||||||
Erica Davidge | KK | NT | |||||||||
Event: | 400 METER RELAY_GIRLS |
| |||||||||
Date: | Record-50.12 | 53.54 |
| ||||||||
| |||||||||||
Lane | Competitor | School | Entry | Heat |
| ||||||
4 | BALDWIN | BHS | 51.70 |
| |||||||
5 | LAHAINALUNA | LL | 52.70 |
| |||||||
3 | KING KEKAULIKE | KK | 53.50 |
| |||||||
6 | MAUI HIGH | MHS | 53.52 |
| |||||||
2 | KAMEHAMEHA | KSM | 53.89 |
| |||||||
7 | MOLOKAI | MOL | 59.45 |
| |||||||
Event: |
400 Meter-GIRLS | |||
Date: | State Qual: | 1:03.44 | ||
Records-57.31 | ||||
Lane | Competitor | School | Entry | Heat |
4 | Kailea Tracy-Visintainer* | SH | 57.31 | |
5 | Maile Thomas* | BHS | 1:02.75 | |
3 | Mia Minkler* | KK | 1:02.79 | |
6 | Sophia Freeman* | KK | 1:04.33 | |
2 | Alexa Foley | KK | 1:04.63 | |
7 | Hunter Davis* | BHS | 1:07.00 | |
1 | Estrella Madani | MOL | NT |
Event: |
300 Meter Int Hurdles-GIRLS | ||||
Date: | 50.14 | ||||
Record-46.98 | |||||
Lane | Competitor | School | Entry | Heat | |
4 | Jordyn Kilgore* | LL | 50.35 | ||
5 | Nicole Brown* | SAS | 50.91 | ||
3 | Cheyla Vega* | MHS | 51.59 | ||
6 | Asia Okamura* | BHS | 52.33 | ||
2 | Sara Tajima* | BHS | 53.27 | ||
7 | Jamie Domingo* | BHS | 53.34 | ||
1 | Kamalani Keomaka* | KSM | 53.46 | ||
8 | Alexa Fell* | KK | 54.28 |
Event: |
200 Meter-Girls | |||
Date: | State Qual: | 27.84 | ||
Record-25.20 | ||||
Lane | Competitor | School | Entry | Heat |
4 | Kailea Tracy-Visintainer* | SH | 25.06 | |
5 | Brittany Feiteira* | BHS | 26.67 | |
3 | Mia Minkler* | KK | 26.97 | |
6 | Kacie Craig* | LL | 26.97 | |
2 | Bianca Rajan* | KK | 27.05 | |
7 | Alana Seabury* | MHS | 27.20 | |
1 | Maile Thomas | BHS | 27.50 | |
8 | Kylie Watson | KSM | 28.08 |
Event: |
800 Meter-GIRLS | ||||
Date: | State Qual: | 2:31.24 | |||
Record-2:15.60 | |||||
Lane | Competitor | School | Entry | Heat | |
4 | Bailey Massenburg* | KK | 2:26.55 | ||
5 | Lea Lundblad* | SH | 2:42.90 | ||
3 | Alexa Foley* | KK | 2:43.00 | ||
6 | Andreana Agcaoili* | MHS | 2:45.68 | ||
2 | Kelsie Mackie* | SH | 2:46.57 | ||
7 | Wilma Elfante | LL | 2:46.83 | ||
1 | Erica Davidge* | KK | 2:47.48 | ||
8 | Genavive Mashima* | LL | 2:49.51 |
Event: |
3000 Meter-GIRLS | ||||
Date: | State Qual: | 11:49.84 | |||
Record-10:22.70 | |||||
Lane | Competitor | School | Entry | Heat | |
Bailey Massenburg | KK | 11:00.01 | |||
Abbigale Adolpho | MOL | 11:52.14 | |||
Kelsey Abellanida | KK | 12:07.00 | |||
Jade Silver | SH | 12:13.00 | |||
Shannon Whener | MHS | 12:37.00 | |||
Chloe Bender | SH | 13:18.00 | |||
Courtney Miyamoto | BHS | 13:20.00 | |||
Bree Yokouchi | BHS | 13:20.00 | |||
Caitlyn McNulty | MHS | 13:45.00 | |||
Marissa Mizuno | BHS | NT | |||
Erica Davidge | KK | NT |
Event: |
1600 METER RELAY-GIRLS | |||||
Date: | State Qual: | 4:25.04 | ||||
Record-4:12.29 | ||||||
Lane | Competitor | School | Entry | Heat | ||
4 | KING KEKAULIKE | KK | 4:18.00 | |||
5 | BALDWIN | BHS | 4:20.00 | |||
3 | MAUI HIGH | MHS | 4:25.00 | |||
6 | KAMEHAMEHA | KSM | 4:29.20 | |||
2 | LAHAINALUNA | LL | 4:40.00 | |||
7 | MOLOKAI | MOL | 5:01.45 |
You must be logged in and associated with this team to post comments. If you are logged in and associated with this team, then your user association type does not have sufficient permissions to post comments.
Comments